Summit Point Utah Weather | |||
---|---|---|---|
LAST READING AT TIME: 9:30 AM DATE: January 15 2021, time of next update: 9:35 am | |||
Current Weather | Dry | Current Temperature | 29.7°F (-1.3°C), Apparent temp 24.6°F |
Maximum Temperature (since midnight) | 29.7°F at: 9:29 AM | Minimum Temperature (since midnight) | 18.5°F at: 4:22 AM |
Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 29.7°F | Maximum Gust (last hour) | 5.2 mph at: 9:22 AM |
Maximum Gust (since midnight) | 5.8 mph at: 1:45 AM | Maximum 1 minute average (since midnight) | 3.4 mph at: 9:22 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 4.790 in. (121.7 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | -2.8°F (Wet Bulb :22.6°F ) |
Humidity | 24 %, Humidex 21.1°F | Barometer corrected to msl | 30.918 in. (1047.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.06 in |
Lightning counts 0 since noon | |||
Time of last strike | 12:04:54 2008/01/01 | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall
![]() |