utz019 There are no active watches, warnings or advisories
Summit Point Utah Weather | |||
---|---|---|---|
LAST READING AT TIME: 3:05 AM DATE: July 09 2025, time of next update: 3:10 am | |||
Current Weather | Night time/Dry | Current Temperature | 59.8°F (15.4°C), Apparent temp 57.2°F |
Maximum Temperature (since midnight) | 64.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 59.6°F at: 2:42 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
Windchill Temperature | 59.8°F | Maximum Gust (last hour) | 1.0 mph at: 2:29 AM |
Maximum Gust (since midnight) | 1.2 mph at: 2:29 AM | Maximum 1 minute average (since midnight) | 0.1 mph at: 2:30 AM |
Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
Rainfall This month | 0.15 in. (3.8 mm) | Rainfall To date this year | 1.190 in. (30.2 mm) |
Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
Yesterdays rainfall | 0.000 in | DewPoint | 17.4°F (Wet Bulb :44.7°F ) |
Humidity | 19 %, Humidex 53.1°F | Barometer corrected to msl | 30.156 in. (1021.2 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |
Lightning counts 0 since noon | |||
Time of last strike | Counts in the last 30 minutes | 0 |
Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall
![]() |