
utz019 There are no active watches, warnings or advisories


| Summit Point Utah Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 AM DATE: November 07 2025, time of next update: 4:15 am | |||
| Current Weather | Night time/Dry | Current Temperature | 35.9°F (2.2°C), Apparent temp 32.3°F |
| Maximum Temperature (since midnight) | 36.4°F at: 4:01 AM | Minimum Temperature (since midnight) | 31.9°F at: 1:15 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | N (358°) |
| Windchill Temperature | 35.9°F | Maximum Gust (last hour) | 5.2 mph at: 3:48 AM |
| Maximum Gust (since midnight) | 5.8 mph at: 3:48 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 3:49 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.680 in. (144.3 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 16.1°F (Wet Bulb :29.8°F ) |
| Humidity | 44 %, Humidex 29.0°F | Barometer corrected to msl | 30.425 in. (1030.3 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | -0.00 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|