
utz019 There are no active watches, warnings or advisories


| Summit Point Utah Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 8:15 AM DATE: January 08 2026, time of next update: 8:20 am | |||
| Current Weather | Dry | Current Temperature | 27.3°F (-2.6°C), Apparent temp 23.7°F |
| Maximum Temperature (since midnight) | 29.4°F at: 1:55 AM | Minimum Temperature (since midnight) | 26.8°F at: 7:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 27.3°F | Maximum Gust (last hour) | 2.1 mph at: 7:40 AM |
| Maximum Gust (since midnight) | 6.3 mph at: 5:10 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 5:11 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.51 in. (38.4 mm) | Rainfall To date this year | 5.950 in. (151.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 22.5°F (Wet Bulb :25.8°F ) |
| Humidity | 82 %, Humidex 21.4°F | Barometer corrected to msl | 30.123 in. (1020.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | +0.02 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|