
utz019 There are no active watches, warnings or advisories


| Summit Point Utah Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 PM DATE: October 05 2026, time of next update: 12:10 pm | |||
| Current Weather | Dry | Current Temperature | 70.7°F (21.5°C) (Heat Index 70.7°F ), Apparent temp 69.4°F |
| Maximum Temperature (since midnight) | 70.8°F at: 11:59 AM | Minimum Temperature (since midnight) | 50.2°F at: 7:22 AM |
| Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 70.7°F | Maximum Gust (last hour) | 10.5 mph at: 11:55 AM |
| Maximum Gust (since midnight) | 10.5 mph at: 11:55 AM | Maximum 1 minute average (since midnight) | 2.7 mph at: 9:51 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.660 in. (143.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 35.1°F (Wet Bulb :54.1°F ) |
| Humidity | 27 %, Humidex 67.6°F | Barometer corrected to msl | 30.394 in. (1029.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.03 in |
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |




Use the RELOAD facility on your browser to retrieve the latest data.
In Honor of Cecil and Grace Hall

|
|